CALENDÁRIO DE VENCIMENTOS DO IPVA/2010 EM
COTA ÚNICA
PARA VEÍCULOS AUTOMOTORES TERRESTRES USADOS
| Finais de Placa | Pagamento antecipado com desconto de 10% | Vencimento Integral sem desconto |
| 0 | 12/01/2010 | 11/02/2010 |
| 1 | 14/01/2010 | 23/02/2010 |
| 2 | 19/01/2010 | 26/02/2010 |
| 3 | 28/01/2010 | 04/03/2010 |
| 4 | 04/02/2010 | 09/03/2010 |
| 5 | 09/02/2010 | 17/03/2010 |
| 6 | 24/02/2010 | 24/03/2010 |
| 7 | 25/02/2010 | 01/04/2010 |
| 8 | 03/03/2010 | 06/04/2010 |
| 9 | 11/03/2010 | 13/04/2010 |
CALENDÁRIO DE VENCIMENTOS DO IPVA/2010 EM 3 PARCELAS
PARA VEÍCULOS AUTOMOTORES TERRESTRES USADOS
| Finais de Placa |
Vencimento 1ª parcela |
Vencimento 2ª parcela |
Vencimento 3ª parcela |
| 0 | 12/01/2010 | 11/02/2010 | 16/03/2010 |
| 1 | 14/01/2010 | 23/02/2010 | 30/03/2010 |
| 2 | 19/01/2010 | 26/02/2010 | 07/04/2010 |
| 3 | 28/01/2010 | 04/03/2010 | 08/04/2010 |
| 4 | 04/02/2010 | 09/03/2010 | 14/04/2010 |
| 5 | 09/02/2010 | 17/03/2010 | 22/04/2010 |
| 6 | 24/02/2010 | 24/03/2010 | 27/04/2010 |
| 7 | 25/02/2010 | 01/04/2010 | 04/05/2010 |
| 8 | 03/03/2010 | 06/04/2010 | 06/05/2010 |
| 9 | 11/03/2010 | 13/04/2010 | 18/05/2010 |

